<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On a scale of 1 to 10, how would you rate your pain?</title>
	<atom:link href="http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 20:50:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Shanna</title>
		<link>http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain/comment-page-1#comment-1335</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Sat, 15 Apr 2006 13:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain#comment-1335</guid>
		<description>You sure this wasn&#039;t the GW health center?  It sounds suspiciously like a 3 month argument I had with them.</description>
		<content:encoded><![CDATA[<p>You sure this wasn&#8217;t the GW health center?  It sounds suspiciously like a 3 month argument I had with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrunstoppable</title>
		<link>http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain/comment-page-1#comment-1233</link>
		<dc:creator>mrunstoppable</dc:creator>
		<pubDate>Fri, 31 Mar 2006 19:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain#comment-1233</guid>
		<description>Get a new doctor.  My doctor is so nice to me.  I love her.</description>
		<content:encoded><![CDATA[<p>Get a new doctor.  My doctor is so nice to me.  I love her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain/comment-page-1#comment-1232</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 31 Mar 2006 15:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain#comment-1232</guid>
		<description>They do have a &quot;1-10&quot; chart with little faces going from happy to constipated which they use in pediatrics.  They should have used that with you.

For what it&#039;s worth, getting your foot sawed off is an 8.5.</description>
		<content:encoded><![CDATA[<p>They do have a &#8220;1-10&#8243; chart with little faces going from happy to constipated which they use in pediatrics.  They should have used that with you.</p>
<p>For what it&#8217;s worth, getting your foot sawed off is an 8.5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain/comment-page-1#comment-1221</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Fri, 31 Mar 2006 00:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain#comment-1221</guid>
		<description>Kent, you are crazy.  Thanks for making me laugh. I do hope you are feeling better.  Have a safe drive to New Orleans. Hope I get to see you and Leslie.</description>
		<content:encoded><![CDATA[<p>Kent, you are crazy.  Thanks for making me laugh. I do hope you are feeling better.  Have a safe drive to New Orleans. Hope I get to see you and Leslie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain/comment-page-1#comment-1217</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 30 Mar 2006 22:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain#comment-1217</guid>
		<description>Well, congrats to getting down to it!

It&#039;s not so much the size of me that bothers me - but it&#039;s a pain in the arse to find clothes at 17 stone. At 15 it&#039;s much easier.

Last time I visited the US I loaded up on shirts and jeans because I could walk into Walmart and find everything to fit :)</description>
		<content:encoded><![CDATA[<p>Well, congrats to getting down to it!</p>
<p>It&#8217;s not so much the size of me that bothers me &#8211; but it&#8217;s a pain in the arse to find clothes at 17 stone. At 15 it&#8217;s much easier.</p>
<p>Last time I visited the US I loaded up on shirts and jeans because I could walk into Walmart and find everything to fit <img src='http://www.elbuzzard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain/comment-page-1#comment-1215</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 30 Mar 2006 21:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain#comment-1215</guid>
		<description>Oh, now it&#039;s perfectly clear! You should have just put that up in the first place.

Greg, there&#039;s nothing wrong with coming in at 17 stone. I just got down to it and it seems pretty nice.</description>
		<content:encoded><![CDATA[<p>Oh, now it&#8217;s perfectly clear! You should have just put that up in the first place.</p>
<p>Greg, there&#8217;s nothing wrong with coming in at 17 stone. I just got down to it and it seems pretty nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain/comment-page-1#comment-1214</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 30 Mar 2006 21:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain#comment-1214</guid>
		<description>I&#039;ll have the terracota piece</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have the terracota piece</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain/comment-page-1#comment-1213</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Thu, 30 Mar 2006 21:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain#comment-1213</guid>
		<description>&lt;img src=http://www.elbuzzard.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=9295&amp;g2_serialNumber=1&amp;g2_GALLERYSID=3a665aa067db75e684c5f9db40d33a2b&quot;/&gt;</description>
		<content:encoded><![CDATA[<p><img src=http://www.elbuzzard.com/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=9295&#038;g2_serialNumber=1&#038;g2_GALLERYSID=3a665aa067db75e684c5f9db40d33a2b"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain/comment-page-1#comment-1212</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 30 Mar 2006 21:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain#comment-1212</guid>
		<description>Ah, the British weights and measures system. We weigh ourselves using a base 14 system. Why, I have no idea. I&#039;m just glad we don&#039;t use rods and perches as a measure of distance anymore. I never could work those out.

1 Stone = 14 pounds.

14 stone 10 = 206 pounds.</description>
		<content:encoded><![CDATA[<p>Ah, the British weights and measures system. We weigh ourselves using a base 14 system. Why, I have no idea. I&#8217;m just glad we don&#8217;t use rods and perches as a measure of distance anymore. I never could work those out.</p>
<p>1 Stone = 14 pounds.</p>
<p>14 stone 10 = 206 pounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain/comment-page-1#comment-1211</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 30 Mar 2006 21:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.elbuzzard.com/archives/2006/03/on-a-scale-of-1-to-10-how-would-you-rate-your-pain#comment-1211</guid>
		<description>But what does that mean? Do you have a chart?</description>
		<content:encoded><![CDATA[<p>But what does that mean? Do you have a chart?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
